How Can the Teach-Back Method Improve Outcomes? | 66760 | | Dr. Calvin Chou demonstrates how to use teach-back, a simple method to confirm and reinforce the patient’s understanding of important information. | 5/24/2017 5:33:07 PM | How Can You Build Quick Rapport with Patients How Do You Build a Shared Agenda with Patients How Can Providers Elicit Patient Perspectives and Respond with Empathy | STS_ListItem_PublishingPages | | | http://www.ihi.org/education/IHIOpenSchool/resources/Pages/Activities | 20793 | 131 | | | | | | 0 | http://www.ihi.org | 5/24/2017 5:33:07 PM | html | False | | aspx | | 16 | 16 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
What Is Teach-Back? | 66710 | | Connie Davis, Co-Director at Centre for Collaboration, Motivation, and Innovation, explains how teach-back can improve health outcomes. | 5/24/2017 4:49:11 PM | How Long Does It Take to Use Patient-Centered Communication Connie Davis, RN, MN, ARNP; Co-Director of the Centre for Collaboration, Motivation, and Innovation | STS_ListItem_PublishingPages | | | http://www.ihi.org/education/IHIOpenSchool/resources/Pages/AudioandVideo | 24621 | 222 | | | | | | 0 | http://www.ihi.org | 5/24/2017 4:49:11 PM | html | False | | aspx | | 16 | 16 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
What’s Your Working Style? | 66813 | | Kathy Duncan walks viewers through the traits and behaviors associated with four different working styles. | 5/26/2017 1:50:47 PM | Kathy Duncan, RN, Institute for Healthcare Improvement Faculty Learning Objectives: At the end of this activity, you will be able to Recognize the value of knowing your working | STS_ListItem_PublishingPages | | | http://www.ihi.org/education/IHIOpenSchool/resources/Pages/Activities | 44033 | 242 | | | | | | 0 | http://www.ihi.org | 5/26/2017 1:50:47 PM | html | False | | aspx | | 16 | 16 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
Code Blue - Where To? (AHRQ) | 66767 | | A code blue is called on an elderly man with a history of coronary artery disease, hypertension, and schizophrenia hospitalized on the inpatient psychiatry service. Housestaff covering the code team do not know where the service is located, and when the team arrives, they find their equipment to be incompatible with the leads on the patient. | 4/8/2014 8:55:12 PM | Learning Objectives: After reading this case, students will be able to List several ways to improve the effectiveness of code teams Description: A code blue is called on an elderly | STS_ListItem_PublishingPages | | | http://www.ihi.org/education/IHIOpenSchool/resources/Pages/Activities | 63427 | 212 | | | | | | 0 | http://www.ihi.org | 4/8/2014 8:55:12 PM | html | False | | aspx | | 16 | 16 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
What Does Coordinated Care Look Like? | 66853 | | In this video, IHI’s President Emeritus and Senior Fellow Don Berwick, MD, MPP, tells the story of seeing a 4-year-old boy with acute asthma. What followed was “music” to Berwick. | 5/26/2017 2:11:01 PM | Donald Berwick, MD, MPP, President Emeritus and Senior Fellow, Institute for Healthcare Improvement Learning Objectives: At the end of this activity, you will be able to | STS_ListItem_PublishingPages | | | http://www.ihi.org/education/IHIOpenSchool/resources/Pages/Activities | 60708 | 323 | | | | | | 0 | http://www.ihi.org | 5/26/2017 2:11:01 PM | html | False | | aspx | | 16 | 16 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
An Insulin Overdose | 66776 | | In the midst of a high-risk surgery, the senior resident injects 100 times the correct dosage of insulin. | 6/13/2017 2:02:17 PM | Lasic, MD, Clinical Instructor in Anesthesia, Harvard Medical School, Brigham and Women’s Hospital
Learning Objectives: At the end of this activity, you will be able to | STS_ListItem_PublishingPages | | | http://www.ihi.org/education/IHIOpenSchool/resources/Pages/Activities | 27981 | 186 | | | | | | 0 | http://www.ihi.org | 6/13/2017 2:02:17 PM | html | False | | aspx | | 16 | 16 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
The Wrong Shot: Error Disclosure (AHRQ) | 66774 | | A child is mistakenly vaccinated for hepatitis A, rather than B. Despite forthright disclosure and no evident harm to the child, the father becomes incredibly angry at the providers. | 4/8/2014 8:55:23 PM | Case Study from AHRQ
WebM&M
Learning Objectives: At the end of this acticity, you will be able to Describe the rationale for disclosing harmful errors to patients | STS_ListItem_PublishingPages | | | http://www.ihi.org/education/IHIOpenSchool/resources/Pages/Activities | 42042 | 194 | | | | | | 0 | http://www.ihi.org | 4/8/2014 8:55:23 PM | html | False | | aspx | | 16 | 16 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
Low on the Totem Pole (AHRQ) | 66770 | | A medical student notices that, prior to surgery, a urinary catheter is inserted into a child without sterile prep. Being new to the OR setting, he says nothing until a few days later on rounds when the patient shows signs of infection. | 4/7/2014 6:57:41 PM | Learning Objectives: After reading this case, students will be able to Explain the concept of authority gradient List steps that can be taken to increase communication across an | STS_ListItem_PublishingPages | | | http://www.ihi.org/education/IHIOpenSchool/resources/Pages/Activities | 31924 | 113 | | | | | | 0 | http://www.ihi.org | 4/7/2014 6:57:41 PM | html | False | | aspx | | 16 | 16 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
What Is Motivational Interviewing? | 66709 | | Connie Davis, Co-Director at Centre for Collaboration, Motivation, and Innovation, explains how motivational interviewing can help guide patients to make decisions that matter to them. | 5/24/2017 4:49:01 PM | How Long Does It Take to Use Patient-Centered Communication Connie Davis, RN, MN, ARNP; Co-Director of the Centre for Collaboration, Motivation, and Innovation | STS_ListItem_PublishingPages | | | http://www.ihi.org/education/IHIOpenSchool/resources/Pages/AudioandVideo | 32393 | 199 | | | | | | 0 | http://www.ihi.org | 5/24/2017 4:49:01 PM | html | False | | aspx | | 16 | 16 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
Locked In | 66840 | | A cancer diagnosis leads to tears and heartache. But is it correct? Dr. Paul Griner, Professor Emeritus of Medicine at the University of Rochester, presents the third in a series of case studies for the IHI Open School. | 4/8/2014 8:55:50 PM | Click here to view all of Dr. Paul Griner's case studies . Paul Griner, Professor Emeritus of Medicine at the University of Rochester Learning Objectives: At the end of this | STS_ListItem_PublishingPages | | | http://www.ihi.org/education/IHIOpenSchool/resources/Pages/Activities | 20244 | 113 | | | | | | 0 | http://www.ihi.org | 4/8/2014 8:55:50 PM | html | False | | aspx | | 16 | 16 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |